One of our members carefully compiled this calendar for March and April, but first our website launch was delayed, and then Covid struck. Alas. To the races that were, and those that weren’t, and those that will not be…
March
Sun, 01 Mar | Bishop Hill | Portmoak Village Hall, Scotlandwell, Fife | 4km |
Sun, 8 March | Inverness 1/2 marathon | Inverness | 21km |
Sun 8 March | Borders xc | Chirnside football ground | 8km approx |
Sat, 14 Mar | D33 ultra | Deeside | 50km |
Sat, 14 Mar | Benbecula 10k | Benbecula | 10km |
Sat, 14 Mar | Chapelgill | Glenholm, south of Broughton. NT077294 | 2.4 |
Sat, 14 Mar | British Championship – Welsh Counter | 2020 – Aran Race | |
Sat, 14 Mar | KB5 | Kings Buildings, central Edinburgh | 8km |
Sun, 15 Mar | Clydebank to Balloch 1/2 marathon | Glasgow | 21km |
Sun, 15 Mar | Criffel Hill Race | New Abbey, Dumfries | 11 |
Sat, 21 Mar | Craig Dunain | Queens Park, Inverness | 9 |
Sun 22 Mar | Gartmorn 6 | Alloa | 12km |
Sat, 28 Mar | Alex Brett Memorial Cioch Mhor Hill Race | Dingwall Sports Centre, Dingwall | 13 |
Sat, 28 Mar | National Road Relays | Livingston | 5km/8km |
Sun 29 Mar | Moray RR 10km | Miltonduff Village Hall | 10km |
April
Date | Race | Location | Distance |
Sat, 04 Apr | Clachnaben Hill Race | Strachan, nr Banchory, South Deeside | 14km |
Sat, 04 Apr | Screel Hill Race | Palnackie, nr Castle Douglas | 6.4km |
Sat, 04 Apr | Dunbar mixed terrain 1/2 marathon | Kellie Road, Dunbar | 21km |
Sun, 05 Apr | Kilomathon | Ocean Terminal, Edinburgh | 6.5/13.1km |
Sun, 05 Apr | Tay 10 | Perth | 16km |
Tue, 07 Apr | Krunce Series Race #1 | Kirkhill Forest, Aberdeen | 5.8km |
Sat, 11 Apr | Birnam Hill Classic | Birnam, Dunkeld | 6.5km |
Sat, 11 Apr | Beinn Ratha Hill Race | Reay Golf Club, nr Thurso | 12km |
Sun, 12 Apr | Livingson 1/2 marathon | Livingston | 21 |
Sun, 12 Apr | Deuchary Hill Canter | Birnam, Dunkeld | 18 |
Wed, 15 Apr | Kaim Hill Race | Primary School, Fairlie, North Ayrshire | 5.6 |
Sat, 18 Apr | Hunters Bog Trot | Holyrood Park, Edinburgh | 6.4 |
Sat, 18 Apr | Ben Lomond Junior Races | Rowardennan, Loch Lomond | |
Sun 19 Apr | Scurry trail races – Roslin Glen | Roslin | 16/25 |
Sun, 19 Apr | Round the Houses 10k | Grangemouth | |
Wed, 22 Apr | Newtyle Hill Race | Registration at the field, up Brae Street | 7.8 |
Thu, 23 Apr | Scolty Hill Race | Scolty Forest car park, nr. Banchory | 7.2 |
Fri 24 Apr | 3k on the Green | Glasgow Green | 3 |
Sat, 25 Apr | Hoka Highland Fling | Milngavie | ultra |
Sat, 25 Apr | Normans Law Hill Race | Luthrie Village Hall, Fife | 8 |
Sat, 25 Apr | British Championship – N Ireland Counter | 2020 – Seven Sevens | |
Sat, 25 Apr | The Cobbler Hill Race | Ardgartan, Arrochar G83 7AR | 6 |
Sun, 26 April | Ormadale 10km | Isle of Arran | 10 |
Sun, 26 April | London Marathon | London | 42 |
Wed, 29 Apr | Beinn Dubh | Luss | 6.5 |
May